더원과학

COMPONENTS

Vacuum Solution No.1 BRAND

Vacuum Pump

VRD Series

  • Tow-Shift adjustable gas ballast valve satisfies different requirements of condensable vapor (such as water vapor) to be exhausted out of pump in different processes.
  • Dual protection of oil anti-sucking back ensures vacuum system from oil pollution when pump stops running and needs to be easily restarted.
  • Forced oil circulation system consisted of oil pump and constant pressure oil supply mechanism ensures stable running of the pump.
  • Less components are used, easy to maintain and repair.

Specifications

Model VRD-4 VRD-8 VRD-12 VRD-16 VRD-24 VRD-30 VRD-48 VRD-65
Displacement speed
m3 /h (L/s)
50Hz 4 (1.1) 8 (2.2) 12 (3.2) 16 (4.4) 24 (6.6) 30 (8.3) 48 (13.3) 65 (18)
60Hz 4.8 (1.3) 9.6 (2.6) 14 (3.8) 19.2 (5.2) 28.8 (7.9) 36 (9.9) 57.6 (16) 78 (21.6)
Ultimate partial pressure gas ballast close (Pa) 5x10-2 5x10-2 4x10-2 4x10-2 4x10-2 4x10-2 4x10-2 4x10-2
Ultimate total pressure gas ballast close (Pa) 5x10-1 5x10-1 4x10-1 4x10-1 4x10-1 4x10-1 4x10-1 4x10-1
Ultimate total pressure gas ballast open (Pa) 3 3 8x10-1 8x10-1 8x10-1 8x10-1 8x10-1 8x10-1
Power supply Single /
Three Phase
Single /
Three Phase
Single Phase Single /
Three Phase
Single /
Three Phase
Single /
Three Phase
Three-Phase Three-Phase
Power rating (kW) 0.4/0.37 0.4/0.37 0.55 0.75/0.55 1.1/0.75 1.1 1.5 2.2
Intake and exhaust DN (mm) KF16/25 KF16/25 KF25 KF25 KF25/40 KF25/40 KF40 KF40
Oil capacity (L) 0.6~1.0 0.6~1.0 0.6~1.0 9.0~1.5 1.3~2.0 1.3~2.0 3.3~4.5 3.3~4.5
Motor speed (rpm) 50hHz 1440 1440 2100 1440 1440 1440 1440 1440
Motor speed (rpm) 60hHz 1720 1720 2100 1720 1720 1720 1720 1720
Ambient temperature (°C) 10-40 10-40 10-40 10-40 10-40 10-40 10-40 10-40
Noise level (dB) ≤56 ≤56 ≤57 ≤58 ≤58 ≤58 ≤62 ≤62
Weight (Kg) 19 21 16 30 35 43 62 65

VDC Series

  • Low noise level allows for an installation close to the work space
  • Anti-corrosion design (optional)
  • Low power consumption for cost saving
  • Low and easy maintenance
  • Easy installation and footprint

Specifications

Model VDC-4 VDC-6 VDC-8 VDC-12
Displacement speed
m3 /h (L/s)
50Hz/60Hz 4 (1.1) 6 (1.6) 8 (2.2) 11 (3.0)
Ultimate partial pressure gas ballast close (Pa) 5x10-2 5x10-2 5x10-2 5x10-2
Ultimate total pressure gas ballast close (Pa) 5x10-1 5x10-1 5x10-1 5x10-1
Ultimate total pressure gas ballast open (Pa) 10 10 10 10
Power supply Single-ph
220V 50-60Hz
Single-ph
220V 50-60Hz
Single-ph
220V 50-60Hz
Single-ph
220V 50-60Hz
Power rating (kW) 0.37 0.37 0.37 0.37
Intake and exhaust DN (mm) KF16/25 KF16/25 KF16/25 KF16/25
Oil capacity (L) 0.6~1 0.6~1 0.6~1 0.6~1
Ambient temperature (°C) 5-40℃ 5-40℃ 5-40℃ 5-40℃
Noise level (dB) ≤50 ≤50 ≤50 ≤50
Weight (Kg) 14.5 14.5 15.5 15.5

충청남도 아산시 배방읍 연화로 11, 605-302 TEL : 070-4656-0018 FAX : 050-4160-4371 E-MAIL : edgim@naver.com
#605-302, 11, Yeonhwa-ro, Baebang-eup, Asan-si, Chung-nam, Korea

Copyright ⓒ TheONE SCIENCE. All rights reserved.